Available data
Protein details
CEACAM19
dc92bf58-24a5-45bf-9339-3d8efe4db26a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 31951 | Details | Details | |
HGNC Symbol | CEACAM19 | Details | - | |
HGNC Name | CEA cell adhesion molecule 19 | Details | - | |
HGNC Alias | CEAL1 | Details | - | |
Ensembl ID | ENSG00000186567 | Details | Details | |
UniProt ID | Q7Z692 | Details | Details | |
UniProt Title | CEA19_HUMAN | Details | - | |
NCBI ID | 56971 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 18 collections.