Available data
Protein details
TIMM29
e7590d28-4636-4981-95dd-cd6a5fdbf9c7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 25152 | Details | Details | |
| HGNC Symbol | TIMM29 | Details | - | |
| HGNC Name | translocase of inner mitochondrial membrane 29 | Details | - | |
| HGNC Alias | C19orf52 | Details | - | |
| HGNC Alias | TIM29 | Details | - | |
| Ensembl ID | ENSG00000142444 | Details | Details | |
| UniProt ID | Q9BSF4 | Details | Details | |
| UniProt Title | TIM29_HUMAN | Details | - | |
| NCBI ID | 90580 | Details | Details |
Interactions
The protein is currently assigned to 32 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| KLK11 - TIMM29 | Target | Details | |
| RBFOX2 - TIMM29 | Target | Details | |
| ALOX15 - TIMM29 | Target | Details | |
| ZEB1 - TIMM29 | Target | Details | |
| UBC - TIMM29 | Target | Details | |
| AP4M1 - TIMM29 | Target | Details | |
| EDEM2 - TIMM29 | Target | Details | |
| MYO1E - TIMM29 | Target | Details | |
| AP4S1 - TIMM29 | Target | Details | |
| GABPA - TIMM29 | Target | Details | |
| APOE - TIMM29 | Target | Details | |
| SRPRB - TIMM29 | Target | Details | |
| PNPLA2 - TIMM29 | Target | Details | |
| AP1S2 - TIMM29 | Target | Details | |
| CDK1 - TIMM29 | Target | Details | |
| CEP43 - TIMM29 | Target | Details | |
| SLC7A1 - TIMM29 | Target | Details | |
| NCSTN - TIMM29 | Target | Details | |
| AGK - TIMM29 | Target | Details | |
| ERGIC3 - TIMM29 | Target | Details | |
| FAF2 - TIMM29 | Target | Details | |
| EIF3F - TIMM29 | Target | Details | |
| FAS - TIMM29 | Target | Details | |
| CHRNA9 - TIMM29 | Target | Details | |
| MGRN1 - TIMM29 | Target | Details | |
| TOMM22 - TIMM29 | Target | Details | |
| ITGB8 - TIMM29 | Target | Details | |
| FAM131B - TIMM29 | Target | Details | |
| VSIG4 - TIMM29 | Target | Details | |
| TIMM29 - CRACR2B | Source | Details | |
| TIMM29 - TOR1AIP2 | Source | Details | |
| CD79B - TIMM29 | Target | Details |
Collections
The protein is currently assigned to 8 collections.