Available data
Protein details
HSD17B10
e82c1974-c582-4906-805e-0f24a8a81d58
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09568 | Details | Details | |
DrugBank Drug Name | Omega-3-carboxylic acids | Details | - |
Databases
Values
The protein is currently assigned to 18 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4800 | Details | Details | |
HGNC Symbol | HSD17B10 | Details | - | |
HGNC Name | hydroxysteroid 17-beta dehydrogenase 10 | Details | - | |
HGNC Alias | 17b-HSD10 | Details | - | |
HGNC Alias | ABAD | Details | - | |
HGNC Alias | CAMR | Details | - | |
HGNC Alias | ERAB | Details | - | |
HGNC Alias | HADH2 | Details | - | |
HGNC Alias | MHBD | Details | - | |
HGNC Alias | MRPP2 | Details | - | |
HGNC Alias | MRXS10 | Details | - | |
HGNC Alias | SDR5C1 | Details | - | |
Ensembl ID | ENSG00000072506 | Details | Details | |
UniProt ID | Q99714 | Details | Details | |
UniProt Title | HCD2_HUMAN | Details | - | |
NCBI ID | 3028 | Details | Details | |
DrugBank Drug ID | DB09568 | Details | Details | |
DrugBank Drug Name | Omega-3-carboxylic acids | Details | - |
Interactions
The protein is currently assigned to 195 interactions.
Collections
The protein is currently assigned to 16 collections.