Available data
Protein details
UBE2J2
f18ba9d3-ca26-468f-bb96-00593867b109
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 19268 | Details | Details | |
| HGNC Symbol | UBE2J2 | Details | - | |
| HGNC Name | ubiquitin conjugating enzyme E2 J2 | Details | - | |
| HGNC Alias | NCUBE2 | Details | - | |
| HGNC Alias | Ubc6p | Details | - | |
| Ensembl ID | ENSG00000160087 | Details | Details | |
| UniProt ID | Q8N2K1 | Details | Details | |
| UniProt Title | UB2J2_HUMAN | Details | - | |
| NCBI ID | 118424 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| NR1D1 - UBE2J2 | Target | Details | |
| FAM193B - UBE2J2 | Target | Details | |
| GATA2 - UBE2J2 | Target | Details | |
| SP2 - UBE2J2 | Target | Details | |
| TRIM25 - UBE2J2 | Target | Details | |
| ELOVL7 - UBE2J2 | Target | Details | |
| CTCF - UBE2J2 | Target | Details | |
| MGRN1 - UBE2J2 | Target | Details | |
| UBA1 - UBE2J2 | Target | Details | |
| ETS1 - UBE2J2 | Target | Details | |
| CEBPA - UBE2J2 | Target | Details | |
| NEDD4L - UBE2J2 | Target | Details | |
| UBC - UBE2J2 | Target | Details | |
| XIAP - UBE2J2 | Target | Details | |
| AR - UBE2J2 | Target | Details | |
| E2F4 - UBE2J2 | Target | Details | |
| SMARCA4 - UBE2J2 | Target | Details | |
| AQP6 - UBE2J2 | Target | Details | |
| RNF10 - UBE2J2 | Target | Details | |
| PDE4DIP - UBE2J2 | Target | Details | |
| PRKN - UBE2J2 | Target | Details | |
| UBE2J2 - TRIM59 | Source | Details | |
| UBE2J2 - UBE2J2 | Source | Details | |
| UBE2J2 - UBE2J2 | Target | Details | |
| ATP13A2 - UBE2J2 | Target | Details | |
| TMEM129 - UBE2J2 | Target | Details | |
| TMEM14B - UBE2J2 | Target | Details | |
| ESR2 - UBE2J2 | Target | Details | |
| MET - UBE2J2 | Target | Details | |
| RBP1 - UBE2J2 | Target | Details |
Collections
The protein is currently assigned to 22 collections.