Available data
Protein details
PCDHGB2
f2899757-4911-45d2-a531-f5dc4fb18a49
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 8709 | Details | Details | |
HGNC Symbol | PCDHGB2 | Details | - | |
HGNC Name | protocadherin gamma subfamily B, 2 | Details | - | |
HGNC Alias | PCDH-GAMMA-B2 | Details | - | |
Ensembl ID | ENSG00000253910 | Details | Details | |
UniProt ID | Q9Y5G2 | Details | Details | |
UniProt Title | PCDGE_HUMAN | Details | - | |
NCBI ID | 56103 | Details | Details |
Interactions
The protein is currently assigned to 2 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PCDHGB2 - PCDHGB1 | Source | Details | |
FMR1 - PCDHGB2 | Target | Details |
Collections
The protein is currently assigned to 59 collections.