Available data
Protein details
MYSM1
f4165fc8-20ca-4a08-a65d-3d15ff9dc058
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 29401 | Details | Details | |
HGNC Symbol | MYSM1 | Details | - | |
HGNC Name | Myb like, SWIRM and MPN domains 1 | Details | - | |
HGNC Alias | KIAA1915 | Details | - | |
Ensembl ID | ENSG00000162601 | Details | Details | |
UniProt ID | Q5VVJ2 | Details | Details | |
UniProt Title | MYSM1_HUMAN | Details | - | |
NCBI ID | 114803 | Details | Details | |
InnateDB ID | 99218 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MYSM1 - H2AC20 | Source | Details | |
MYSM1 - WDR77 | Source | Details | |
MYSM1 - TUBB | Source | Details | |
RBM10 - MYSM1 | Target | Details | |
UBC - MYSM1 | Target | Details | |
H2AC20 - MYSM1 | Target | Details | |
MYSM1 - MPP7 | Source | Details | |
WDR77 - MYSM1 | Target | Details | |
HNRNPH1 - MYSM1 | Target | Details | |
KLK3 - MYSM1 | Target | Details | |
MYSM1 - H2BU1 | Source | Details | |
EEF1A1 - MYSM1 | Target | Details | |
TUBB - MYSM1 | Target | Details | |
MYSM1 - H2AZ1 | Source | Details | |
KIF11 - MYSM1 | Target | Details | |
HSPA1A - MYSM1 | Target | Details | |
STK38 - MYSM1 | Target | Details | |
PRMT5 - MYSM1 | Target | Details | |
KAT2B - MYSM1 | Target | Details | |
SUMO2 - MYSM1 | Target | Details |
Collections
The protein is currently assigned to 31 collections.