Available data
Protein details
SAMD4B
fa01543c-0380-49d0-9cbc-984e478a3958
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 25492 | Details | Details | |
| HGNC Symbol | SAMD4B | Details | - | |
| HGNC Name | sterile alpha motif domain containing 4B | Details | - | |
| HGNC Alias | FLJ10211 | Details | - | |
| HGNC Alias | hSmaug2 | Details | - | |
| HGNC Alias | MGC99832 | Details | - | |
| HGNC Alias | SMGB | Details | - | |
| Ensembl ID | ENSG00000179134 | Details | Details | |
| UniProt ID | Q5PRF9 | Details | Details | |
| UniProt Title | SMAG2_HUMAN | Details | - | |
| NCBI ID | 55095 | Details | Details |
Interactions
The protein is currently assigned to 17 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SAMD4B - LRRC8E | Source | Details | |
| SAMD4B - CCDC179 | Source | Details | |
| NFYC - SAMD4B | Target | Details | |
| YWHAE - SAMD4B | Target | Details | |
| SAMD4B - RSRC2 | Source | Details | |
| SAMD4B - RGMA | Source | Details | |
| YWHAZ - SAMD4B | Target | Details | |
| PDP1 - SAMD4B | Target | Details | |
| ACTA2 - SAMD4B | Target | Details | |
| PTPN6 - SAMD4B | Target | Details | |
| YWHAB - SAMD4B | Target | Details | |
| USP53 - SAMD4B | Target | Details | |
| SAMD4B - NUTM1 | Source | Details | |
| BCL2L10 - SAMD4B | Target | Details | |
| YWHAQ - SAMD4B | Target | Details | |
| YWHAG - SAMD4B | Target | Details | |
| SAMD4A - SAMD4B | Target | Details |
Collections
The protein is currently assigned to 48 collections.