Available data
Protein details
ZMIZ1
01edc06b-cbea-428e-a720-080c6174014d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 16493 | Details | Details | |
| HGNC Symbol | ZMIZ1 | Details | - | |
| HGNC Name | zinc finger MIZ-type containing 1 | Details | - | |
| HGNC Alias | FLJ13541 | Details | - | |
| HGNC Alias | hZIMP10 | Details | - | |
| HGNC Alias | KIAA1224 | Details | - | |
| HGNC Alias | MIZ | Details | - | |
| HGNC Alias | RAI17 | Details | - | |
| HGNC Alias | RP11-519K18.1 | Details | - | |
| HGNC Alias | Zimp10 | Details | - | |
| Ensembl ID | ENSG00000108175 | Details | Details | |
| UniProt ID | Q9ULJ6 | Details | Details | |
| UniProt Title | ZMIZ1_HUMAN | Details | - | |
| NCBI ID | 57178 | Details | Details |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SMAD3 - ZMIZ1 | Target | Details | |
| ZMIZ1 - AR | Source | Details | |
| TP53 - ZMIZ1 | Target | Details | |
| RAD21 - ZMIZ1 | Target | Details | |
| PIAS3 - ZMIZ1 | Target | Details | |
| TCF4 - ZMIZ1 | Target | Details | |
| NOTCH1 - ZMIZ1 | Target | Details | |
| AR - ZMIZ1 | Target | Details | |
| TBC1D4 - ZMIZ1 | Target | Details | |
| CNTNAP2 - ZMIZ1 | Target | Details | |
| SMAD4 - ZMIZ1 | Target | Details | |
| ZMIZ1 - CACHD1 | Source | Details |
Collections
The protein is currently assigned to 101 collections.