Available data
Protein details
NOP53
03c58dcd-321e-4929-b52b-749a2831fc36
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4333 | Details | Details | |
HGNC Symbol | NOP53 | Details | - | |
HGNC Name | NOP53 ribosome biogenesis factor | Details | - | |
HGNC Alias | GLTSCR2 | Details | - | |
HGNC Alias | PICT1 | Details | - | |
HGNC Alias | PICT-1 | Details | - | |
Ensembl ID | ENSG00000105373 | Details | Details | |
UniProt ID | Q9NZM5 | Details | Details | |
UniProt Title | NOP53_HUMAN | Details | - | |
NCBI ID | 29997 | Details | Details | |
InnateDB ID | 59755 | Details | Details |
Interactions
The protein is currently assigned to 98 interactions.
Collections
The protein is currently assigned to 44 collections.