Available data
Protein details
PRKAR2A
0a67e935-aad1-459c-b3d6-cad543b15033
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9391 | Details | Details | |
HGNC Symbol | PRKAR2A | Details | - | |
HGNC Name | protein kinase cAMP-dependent type II regulatory subunit alpha | Details | - | |
HGNC Alias | PRKAR2 | Details | - | |
Ensembl ID | ENSG00000114302 | Details | Details | |
UniProt ID | P13861 | Details | Details | |
UniProt Title | KAP2_HUMAN | Details | - | |
NCBI ID | 5576 | Details | Details | |
InnateDB ID | 33721 | Details | Details |
Interactions
The protein is currently assigned to 98 interactions.
Collections
The protein is currently assigned to 13 collections.