Available data
Protein details
CYP11A1
0e38ffdd-1eff-4a81-b135-aeda4a75e319
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00357 | Details | Details | |
| DrugBank Drug Name | Aminoglutethimide | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2590 | Details | Details | |
| HGNC Symbol | CYP11A1 | Details | - | |
| HGNC Name | cytochrome P450 family 11 subfamily A member 1 | Details | - | |
| HGNC Alias | CYP11A | Details | - | |
| HGNC Alias | P450SCC | Details | - | |
| Ensembl ID | ENSG00000140459 | Details | Details | |
| UniProt ID | P05108 | Details | Details | |
| UniProt Title | CP11A_HUMAN | Details | - | |
| NCBI ID | 1583 | Details | Details | |
| DrugBank Drug ID | DB00357 | Details | Details | |
| DrugBank Drug Name | Aminoglutethimide | Details | - |
Interactions
The protein is currently assigned to 7 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CYP11A1 - NLGN3 | Source | Details | |
| CYP11A1 - FDX1 | Source | Details | |
| CYP11A1 - SMAD3 | Source | Details | |
| CYP11A1 - SMAD9 | Source | Details | |
| CYP11A1 - CYP11A1 | Source | Details | |
| CYP11A1 - CYP11A1 | Target | Details | |
| CYP11A1 - SMAD2 | Source | Details |
Collections
The protein is currently assigned to 44 collections.