Available data
Protein details
COLGALT2
0ee0e7e7-7ed6-46b7-bc8f-3a36bd02b9c3
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 16790 | Details | Details | |
HGNC Symbol | COLGALT2 | Details | - | |
HGNC Name | collagen beta(1-O)galactosyltransferase 2 | Details | - | |
HGNC Alias | C1orf17 | Details | - | |
HGNC Alias | GLT25D2 | Details | - | |
HGNC Alias | KIAA0584 | Details | - | |
Ensembl ID | ENSG00000198756 | Details | Details | |
UniProt ID | Q8IYK4 | Details | Details | |
UniProt Title | GT252_HUMAN | Details | - | |
NCBI ID | 23127 | Details | Details | |
InnateDB ID | 105336 | Details | Details |
Interactions
The protein is currently assigned to 39 interactions.
Collections
The protein is currently assigned to 41 collections.