Available data
Protein details
SPDEF
10787504-5dd1-4967-9c9b-f9254986a341
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17257 | Details | Details | |
HGNC Symbol | SPDEF | Details | - | |
HGNC Name | SAM pointed domain containing ETS transcription factor | Details | - | |
HGNC Alias | bA375E1.3 | Details | - | |
HGNC Alias | PDEF | Details | - | |
Ensembl ID | ENSG00000124664 | Details | Details | |
UniProt ID | O95238 | Details | Details | |
UniProt Title | SPDEF_HUMAN | Details | - | |
NCBI ID | 25803 | Details | Details |
Interactions
The protein is currently assigned to 24 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SPDEF - SNX20 | Source | Details | |
AR - SPDEF | Target | Details | |
SPDEF - IMMP2L | Source | Details | |
MECOM - SPDEF | Target | Details | |
SPDEF - CDK11A | Source | Details | |
SPDEF - PRMT8 | Source | Details | |
SPDEF - ENKD1 | Source | Details | |
STX16 - SPDEF | Target | Details | |
PSMA1 - SPDEF | Target | Details | |
SPDEF - FAM161B | Source | Details | |
SPDEF - FASTKD1 | Source | Details | |
STK11 - SPDEF | Target | Details | |
NKX3-1 - SPDEF | Target | Details | |
SPDEF - PRDM16 | Source | Details | |
PCGF2 - SPDEF | Target | Details | |
SPDEF - TTC23 | Source | Details | |
SLC4A2 - SPDEF | Target | Details | |
UNC119 - SPDEF | Target | Details | |
FOXA1 - SPDEF | Target | Details | |
CDK11A - SPDEF | Target | Details | |
CEP57 - SPDEF | Target | Details | |
SPDEF - MACIR | Source | Details | |
SPDEF - MYO5C | Source | Details | |
COX5A - SPDEF | Target | Details |
Collections
The protein is currently assigned to 24 collections.