Available data
Protein details
PPP2R1A
108d1894-f9c3-406d-8765-7c04bf6e8f29
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9302 | Details | Details | |
| HGNC Symbol | PPP2R1A | Details | - | |
| HGNC Name | protein phosphatase 2 scaffold subunit Aalpha | Details | - | |
| HGNC Alias | PP2AA | Details | - | |
| HGNC Alias | PP2A-Aalpha | Details | - | |
| HGNC Alias | PR65A | Details | - | |
| Ensembl ID | ENSG00000105568 | Details | Details | |
| UniProt ID | P30153 | Details | Details | |
| UniProt Title | 2AAA_HUMAN | Details | - | |
| NCBI ID | 5518 | Details | Details | |
| InnateDB ID | 66700 | Details | Details |
Interactions
The protein is currently assigned to 251 interactions.
Collections
The protein is currently assigned to 68 collections.