Available data
Protein details
HLA-C
12f7f47c-a825-4c7e-bae1-482c1ed620d4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4933 | Details | Details | |
HGNC Symbol | HLA-C | Details | - | |
HGNC Name | major histocompatibility complex, class I, C | Details | - | |
HGNC Alias | D6S204 | Details | - | |
HGNC Alias | HLA-JY3 | Details | - | |
HGNC Alias | PSORS1 | Details | - | |
Ensembl ID | ENSG00000204525 | Details | Details | |
UniProt ID | P10321 | Details | Details | |
UniProt Title | HLAC_HUMAN | Details | - | |
NCBI ID | 3107 | Details | Details | |
InnateDB ID | 77290 | Details | Details |
Interactions
The protein is currently assigned to 71 interactions.
Collections
The protein is currently assigned to 35 collections.