Available data
Protein details
PLA2G2D
193916ec-98fc-42b0-84d2-02345b0f8b3f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9033 | Details | Details | |
HGNC Symbol | PLA2G2D | Details | - | |
HGNC Name | phospholipase A2 group IID | Details | - | |
HGNC Alias | sPLA2S | Details | - | |
Ensembl ID | ENSG00000117215 | Details | Details | |
UniProt ID | Q9UNK4 | Details | Details | |
UniProt Title | PA2GD_HUMAN | Details | - | |
NCBI ID | 26279 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
ADRB2 - PLA2G2D | Target | Details |
Collections
The protein is currently assigned to 22 collections.