Available data
Protein details
B2M
20aba06b-38bd-4f64-b152-809084e90620
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 914 | Details | Details | |
HGNC Symbol | B2M | Details | - | |
HGNC Name | beta-2-microglobulin | Details | - | |
Ensembl ID | ENSG00000166710 | Details | Details | |
UniProt ID | P61769 | Details | Details | |
UniProt Title | B2MG_HUMAN | Details | - | |
NCBI ID | 567 | Details | Details | |
InnateDB ID | 9902 | Details | Details |
Interactions
The protein is currently assigned to 91 interactions.
Collections
The protein is currently assigned to 20 collections.