Available data
Protein details
TOM1
232e5f76-6144-499b-b177-5fc6cb673bdc
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11982 | Details | Details | |
| HGNC Symbol | TOM1 | Details | - | |
| HGNC Name | target of myb1 membrane trafficking protein | Details | - | |
| Ensembl ID | ENSG00000100284 | Details | Details | |
| UniProt ID | O60784 | Details | Details | |
| UniProt Title | TOM1_HUMAN | Details | - | |
| NCBI ID | 10043 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| TOM1 - ILVBL | Source | Details | |
| TOM1 - SSBP2 | Source | Details | |
| UBE2D1 - TOM1 | Target | Details | |
| TSG101 - TOM1 | Target | Details | |
| RAC1 - TOM1 | Target | Details | |
| LITAF - TOM1 | Target | Details | |
| UBC - TOM1 | Target | Details | |
| USF1 - TOM1 | Target | Details | |
| EGF - TOM1 | Target | Details | |
| TOM1 - TOM1 | Source | Details | |
| TOM1 - TOM1 | Target | Details | |
| UBB - TOM1 | Target | Details | |
| TOM1 - NAA11 | Source | Details | |
| EEA1 - TOM1 | Target | Details | |
| HGS - TOM1 | Target | Details | |
| RPS27 - TOM1 | Target | Details | |
| ZFYVE16 - TOM1 | Target | Details | |
| MYO6 - TOM1 | Target | Details | |
| TOM1 - TOLLIP | Source | Details | |
| TOM1 - MYO19 | Source | Details | |
| TOM1 - PILRA | Source | Details | |
| TOM1L1 - TOM1 | Target | Details | |
| DAZAP2 - TOM1 | Target | Details | |
| BAG5 - TOM1 | Target | Details | |
| UBA52 - TOM1 | Target | Details | |
| MYO1E - TOM1 | Target | Details | |
| TOM1 - PTBP2 | Source | Details | |
| TOM1 - LRRC20 | Source | Details | |
| TOM1 - ZNF512B | Source | Details | |
| RPS27A - TOM1 | Target | Details | |
| CLTC - TOM1 | Target | Details |
Collections
The protein is currently assigned to 44 collections.