Available data
Protein details
APOBEC3B
2c37efed-92f8-47d6-bbfd-2cf251f63cb2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17352 | Details | Details | |
HGNC Symbol | APOBEC3B | Details | - | |
HGNC Name | apolipoprotein B mRNA editing enzyme catalytic subunit 3B | Details | - | |
HGNC Alias | FLJ21201 | Details | - | |
HGNC Alias | PHRBNL | Details | - | |
Ensembl ID | ENSG00000179750 | Details | Details | |
UniProt ID | Q9UH17 | Details | Details | |
UniProt Title | ABC3B_HUMAN | Details | - | |
NCBI ID | 9582 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
# | Interaction | Type | Links |
---|---|---|---|
APOBEC3B - BCLAF1 | Source | Details | |
ELAVL2 - APOBEC3B | Target | Details | |
APOBEC3B - APOBEC3B | Source | Details | |
APOBEC3B - APOBEC3B | Target | Details | |
SNRNP70 - APOBEC3B | Target | Details | |
SRSF1 - APOBEC3B | Target | Details | |
APOBEC3B - MATR3 | Source | Details | |
APOBEC3B - SHCBP1 | Source | Details | |
BNIP2 - APOBEC3B | Target | Details | |
HNRNPA1 - APOBEC3B | Target | Details | |
PPP1CC - APOBEC3B | Target | Details | |
FUS - APOBEC3B | Target | Details | |
NFYB - APOBEC3B | Target | Details | |
APOBEC3B - DCTN3 | Source | Details | |
UBC - APOBEC3B | Target | Details | |
TAF15 - APOBEC3B | Target | Details | |
HNRNPH2 - APOBEC3B | Target | Details | |
PPP1CB - APOBEC3B | Target | Details | |
SPI1 - APOBEC3B | Target | Details | |
APOBEC3B - AGR2 | Source | Details |
Collections
The protein is currently assigned to 44 collections.