Available data
Protein details
MT-ND4L
2ca6c364-6c30-4718-9feb-54e0c340fe35
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7460 | Details | Details | |
HGNC Symbol | MT-ND4L | Details | - | |
HGNC Name | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L | Details | - | |
HGNC Alias | MTND4L | Details | - | |
HGNC Alias | NAD4L | Details | - | |
HGNC Alias | ND4L | Details | - | |
Ensembl ID | ENSG00000212907 | Details | Details | |
UniProt ID | P03901 | Details | Details | |
UniProt Title | NU4LM_HUMAN | Details | - | |
NCBI ID | 4539 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 96 collections.