Available data
Protein details
HS3ST4
34fe1254-bd45-4ed1-9441-e3056617b5d9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5200 | Details | Details | |
HGNC Symbol | HS3ST4 | Details | - | |
HGNC Name | heparan sulfate-glucosamine 3-sulfotransferase 4 | Details | - | |
HGNC Alias | 3OST4 | Details | - | |
Ensembl ID | ENSG00000182601 | Details | Details | |
UniProt ID | Q9Y661 | Details | Details | |
UniProt Title | HS3S4_HUMAN | Details | - | |
NCBI ID | 9951 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 41 collections.