Available data
Protein details
SLC4A2
3f4cb2cb-b4ab-4c2a-9053-283a5150cb48
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11028 | Details | Details | |
| HGNC Symbol | SLC4A2 | Details | - | |
| HGNC Name | solute carrier family 4 member 2 | Details | - | |
| HGNC Alias | AE2 | Details | - | |
| HGNC Alias | BND3L | Details | - | |
| HGNC Alias | EPB3L1 | Details | - | |
| HGNC Alias | HKB3 | Details | - | |
| HGNC Alias | NBND3 | Details | - | |
| Ensembl ID | ENSG00000164889 | Details | Details | |
| UniProt ID | P04920 | Details | Details | |
| UniProt Title | B3A2_HUMAN | Details | - | |
| NCBI ID | 6522 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SLC4A2 - KIF2C | Source | Details | |
| SLC4A2 - THOC2 | Source | Details | |
| EPB42 - SLC4A2 | Target | Details | |
| SLC4A2 - XPR1 | Source | Details | |
| SLC4A2 - UBC | Source | Details | |
| APLNR - SLC4A2 | Target | Details | |
| SLC4A2 - VPS4B | Source | Details | |
| GPR21 - SLC4A2 | Target | Details | |
| SLC4A2 - IQGAP3 | Source | Details | |
| ATXN1 - SLC4A2 | Target | Details | |
| SLC4A2 - RETREG3 | Source | Details | |
| SLC4A2 - ATL3 | Source | Details | |
| SLC4A2 - SIX5 | Source | Details | |
| LGALS3 - SLC4A2 | Target | Details | |
| SLC4A2 - ZBTB7A | Source | Details | |
| SLC4A2 - SPDEF | Source | Details | |
| SLC4A2 - SLC39A8 | Source | Details | |
| SLC4A2 - SLC4A8 | Source | Details | |
| SLC4A2 - SRARP | Source | Details | |
| SLC4A2 - KDELR3 | Source | Details | |
| MYH10 - SLC4A2 | Target | Details | |
| SLC4A2 - PHOSPHO1 | Source | Details | |
| PTH1R - SLC4A2 | Target | Details | |
| LGALS8 - SLC4A2 | Target | Details | |
| SLC4A2 - LGALS9C | Source | Details | |
| PTGIR - SLC4A2 | Target | Details | |
| CCN1 - SLC4A2 | Target | Details | |
| ATP2B2 - SLC4A2 | Target | Details | |
| SLC4A2 - ELL2 | Source | Details |
Collections
The protein is currently assigned to 105 collections.