Available data
Protein details
ZMYM1
44c03e9b-6927-42e0-9602-e058c033db9f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 26253 | Details | Details | |
| HGNC Symbol | ZMYM1 | Details | - | |
| HGNC Name | zinc finger MYM-type containing 1 | Details | - | |
| HGNC Alias | FLJ23151 | Details | - | |
| HGNC Alias | MYM | Details | - | |
| Ensembl ID | ENSG00000197056 | Details | Details | |
| UniProt ID | Q5SVZ6 | Details | Details | |
| UniProt Title | ZMYM1_HUMAN | Details | - | |
| NCBI ID | 79830 | Details | Details |
Interactions
The protein is currently assigned to 32 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ZMYM1 - LZTS2 | Source | Details | |
| JMJD6 - ZMYM1 | Target | Details | |
| VAPA - ZMYM1 | Target | Details | |
| KIF2A - ZMYM1 | Target | Details | |
| ERP44 - ZMYM1 | Target | Details | |
| PSG9 - ZMYM1 | Target | Details | |
| GAR1 - ZMYM1 | Target | Details | |
| ZMYM1 - CHMP4C | Source | Details | |
| ZMYM1 - LIN9 | Source | Details | |
| ZMYM1 - RNF103-CHMP3 | Source | Details | |
| MKNK2 - ZMYM1 | Target | Details | |
| L1TD1 - ZMYM1 | Target | Details | |
| TTLL12 - ZMYM1 | Target | Details | |
| ZMYM1 - SKA1 | Source | Details | |
| LMO2 - ZMYM1 | Target | Details | |
| HDAC6 - ZMYM1 | Target | Details | |
| CDH5 - ZMYM1 | Target | Details | |
| SUMO2 - ZMYM1 | Target | Details | |
| TTLL7 - ZMYM1 | Target | Details | |
| AURKA - ZMYM1 | Target | Details | |
| TRIM44 - ZMYM1 | Target | Details | |
| ZMYM1 - PRUNE2 | Source | Details | |
| ZMYM1 - CHMP4B | Source | Details | |
| ZNF232 - ZMYM1 | Target | Details | |
| ZMYM1 - GPR156 | Source | Details | |
| HSP90AA1 - ZMYM1 | Target | Details | |
| ZMYM1 - XAGE1A | Source | Details | |
| CENPU - ZMYM1 | Target | Details | |
| FHL5 - ZMYM1 | Target | Details | |
| SALL2 - ZMYM1 | Target | Details | |
| PRDX1 - ZMYM1 | Target | Details | |
| RNASEH2B - ZMYM1 | Target | Details |
Collections
The protein is currently assigned to 67 collections.