Available data
Protein details
UQCR11
45877e92-d0b0-43fe-a1de-71fd0a7dd2e9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30862 | Details | Details | |
| HGNC Symbol | UQCR11 | Details | - | |
| HGNC Name | ubiquinol-cytochrome c reductase, complex III subunit XI | Details | - | |
| HGNC Alias | QCR10 | Details | - | |
| HGNC Alias | UQCR | Details | - | |
| Ensembl ID | ENSG00000127540 | Details | Details | |
| UniProt ID | O14957 | Details | Details | |
| UniProt Title | QCR10_HUMAN | Details | - | |
| NCBI ID | 10975 | Details | Details |
Interactions
The protein is currently assigned to 8 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| UQCR11 - NNT | Source | Details | |
| UQCR11 - UQCRQ | Source | Details | |
| UQCR11 - PTGES2 | Source | Details | |
| UQCRB - UQCR11 | Target | Details | |
| UQCRC1 - UQCR11 | Target | Details | |
| UQCR11 - UQCR10 | Source | Details | |
| WNT2 - UQCR11 | Target | Details | |
| UQCRFS1 - UQCR11 | Target | Details |
Collections
The protein is currently assigned to 12 collections.