Available data
Protein details
CPS1
50c79c40-e714-4c04-be12-20ecaad7cd17
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB06775 | Details | Details | |
DrugBank Drug Name | Carglumic acid | Details | - |
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2323 | Details | Details | |
HGNC Symbol | CPS1 | Details | - | |
HGNC Name | carbamoyl-phosphate synthase 1 | Details | - | |
Ensembl ID | ENSG00000021826 | Details | Details | |
UniProt ID | P31327 | Details | Details | |
UniProt Title | CPSM_HUMAN | Details | - | |
NCBI ID | 1373 | Details | Details | |
DrugBank Drug ID | DB06775 | Details | Details | |
DrugBank Drug Name | Carglumic acid | Details | - |
Interactions
The protein is currently assigned to 30 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CPS1 - TMEM70 | Source | Details | |
CPS1 - SEC22B | Source | Details | |
CPS1 - BPNT1 | Source | Details | |
CPS1 - HSPA9 | Source | Details | |
CPS1 - RAD21 | Source | Details | |
CPS1 - KIRREL2 | Source | Details | |
CPS1 - CPT1A | Source | Details | |
CPS1 - OTC | Source | Details | |
CPS1 - UBC | Source | Details | |
CPS1 - PCBP1 | Source | Details | |
CPS1 - ARHGEF26 | Source | Details | |
CPS1 - MRPS26 | Source | Details | |
CPS1 - CPS1 | Source | Details | |
CPS1 - CPS1 | Target | Details | |
CPS1 - HSD17B10 | Source | Details | |
CPS1 - YWHAZ | Source | Details | |
CPS1 - ACSM5 | Source | Details | |
CPS1 - LRPPRC | Source | Details | |
CPS1 - NDUFS7 | Source | Details | |
CPS1 - YBEY | Source | Details | |
CPS1 - RAF1 | Source | Details | |
CPS1 - DEFB121 | Source | Details | |
CPS1 - DKKL1 | Source | Details | |
CPS1 - FH | Source | Details | |
CPS1 - RARS2 | Source | Details | |
CPS1 - FOXRED1 | Source | Details | |
CPS1 - EP300 | Source | Details | |
CPS1 - TOMM70 | Source | Details | |
ARAF - CPS1 | Target | Details | |
CPS1 - LMO2 | Source | Details |
Collections
The protein is currently assigned to 107 collections.