Available data
Protein details
MYCBPAP
5456d0f8-ebf3-4603-b315-330809fdff82
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 19677 | Details | Details | |
| HGNC Symbol | MYCBPAP | Details | - | |
| HGNC Name | MYCBP associated protein | Details | - | |
| HGNC Alias | AMAP-1 | Details | - | |
| HGNC Alias | DKFZp434N1415 | Details | - | |
| Ensembl ID | ENSG00000136449 | Details | Details | |
| UniProt ID | Q8TBZ2 | Details | Details | |
| UniProt Title | MYBPP_HUMAN | Details | - | |
| NCBI ID | 84073 | Details | Details |
Interactions
The protein is currently assigned to 2 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PRKAR2A - MYCBPAP | Target | Details | |
| MYCBP - MYCBPAP | Target | Details |
Collections
The protein is currently assigned to 62 collections.