Available data
Protein details
SMN1
559bc6fa-cef6-41d3-a189-dfdd9dc28fe3
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB13161 | Details | Details | |
| DrugBank Drug Name | Nusinersen | Details | - |
Databases
Values
The protein is currently assigned to 19 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11117 | Details | Details | |
| HGNC Symbol | SMN1 | Details | - | |
| HGNC Name | survival of motor neuron 1, telomeric | Details | - | |
| HGNC Alias | BCD541 | Details | - | |
| HGNC Alias | GEMIN1 | Details | - | |
| HGNC Alias | SMA | Details | - | |
| HGNC Alias | SMA@ | Details | - | |
| HGNC Alias | SMA1 | Details | - | |
| HGNC Alias | SMA2 | Details | - | |
| HGNC Alias | SMA3 | Details | - | |
| HGNC Alias | SMNT | Details | - | |
| HGNC Alias | TDRD16A | Details | - | |
| Ensembl ID | ENSG00000172062 | Details | Details | |
| UniProt ID | Q16637 | Details | Details | |
| UniProt Title | SMN_HUMAN | Details | - | |
| NCBI ID | 6606 | Details | Details | |
| InnateDB ID | 26826 | Details | Details | |
| DrugBank Drug ID | DB13161 | Details | Details | |
| DrugBank Drug Name | Nusinersen | Details | - |
Interactions
The protein is currently assigned to 236 interactions.
Collections
The protein is currently assigned to 16 collections.