Available data
Protein details
MINAR1
59478c40-f0b6-4a60-b421-b8d0ad22f7a3
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 29172 | Details | Details | |
| HGNC Symbol | MINAR1 | Details | - | |
| HGNC Name | membrane integral NOTCH2 associated receptor 1 | Details | - | |
| HGNC Alias | KIAA1024 | Details | - | |
| HGNC Alias | UBTOR | Details | - | |
| Ensembl ID | ENSG00000169330 | Details | Details | |
| UniProt ID | Q9UPX6 | Details | Details | |
| UniProt Title | MNAR1_HUMAN | Details | - | |
| NCBI ID | 23251 | Details | Details |
Interactions
The protein is currently assigned to 7 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| MINAR1 - TRAF3IP3 | Source | Details | |
| CERT1 - MINAR1 | Target | Details | |
| MINAR1 - TMEM201 | Source | Details | |
| MINAR1 - SEC22A | Source | Details | |
| PDCD10 - MINAR1 | Target | Details | |
| SEC23A - MINAR1 | Target | Details | |
| MINAR1 - CINP | Source | Details |
Collections
The protein is currently assigned to 43 collections.