Available data
Protein details
DLC1
66756ce4-4669-4f6d-9323-2655c16ca86e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 2897 | Details | Details | |
| HGNC Symbol | DLC1 | Details | - | |
| HGNC Name | DLC1 Rho GTPase activating protein | Details | - | |
| HGNC Alias | ARHGAP7 | Details | - | |
| HGNC Alias | DLC-1 | Details | - | |
| HGNC Alias | HP | Details | - | |
| HGNC Alias | p122-RhoGAP | Details | - | |
| HGNC Alias | STARD12 | Details | - | |
| Ensembl ID | ENSG00000164741 | Details | Details | |
| UniProt ID | Q96QB1 | Details | Details | |
| UniProt Title | RHG07_HUMAN | Details | - | |
| NCBI ID | 10395 | Details | Details |
Interactions
The protein is currently assigned to 57 interactions.
Collections
The protein is currently assigned to 115 collections.