Available data
Protein details
PLCG1
772112e8-02ed-4cef-becf-d4868ebfe6ff
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9065 | Details | Details | |
HGNC Symbol | PLCG1 | Details | - | |
HGNC Name | phospholipase C gamma 1 | Details | - | |
HGNC Alias | NCKAP3 | Details | - | |
HGNC Alias | PLC1 | Details | - | |
HGNC Alias | PLC148 | Details | - | |
HGNC Alias | PLCgamma1 | Details | - | |
HGNC Alias | PLC-II | Details | - | |
Ensembl ID | ENSG00000124181 | Details | Details | |
UniProt ID | P19174 | Details | Details | |
UniProt Title | PLCG1_HUMAN | Details | - | |
NCBI ID | 5335 | Details | Details | |
InnateDB ID | 75238 | Details | Details |
Interactions
The protein is currently assigned to 277 interactions.
Collections
The protein is currently assigned to 81 collections.