Available data
Protein details
NUMA1
79919584-be36-4565-b3cd-76200456f44b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 8059 | Details | Details | |
HGNC Symbol | NUMA1 | Details | - | |
HGNC Name | nuclear mitotic apparatus protein 1 | Details | - | |
Ensembl ID | ENSG00000137497 | Details | Details | |
UniProt ID | Q14980 | Details | Details | |
UniProt Title | NUMA1_HUMAN | Details | - | |
NCBI ID | 4926 | Details | Details | |
InnateDB ID | 63041 | Details | Details |
Interactions
The protein is currently assigned to 117 interactions.
Collections
The protein is currently assigned to 86 collections.