Available data
Protein details
NOD2
7d1e58e8-a9b6-44bd-8243-d29672e30629
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB13615 | Details | Details | |
DrugBank Drug Name | Mifamurtide | Details | - |
Databases
Values
The protein is currently assigned to 17 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5331 | Details | Details | |
HGNC Symbol | NOD2 | Details | - | |
HGNC Name | nucleotide binding oligomerization domain containing 2 | Details | - | |
HGNC Alias | BLAU | Details | - | |
HGNC Alias | CARD15 | Details | - | |
HGNC Alias | CD | Details | - | |
HGNC Alias | CLR16.3 | Details | - | |
HGNC Alias | IBD1 | Details | - | |
HGNC Alias | NLRC2 | Details | - | |
HGNC Alias | PSORAS1 | Details | - | |
Ensembl ID | ENSG00000167207 | Details | Details | |
UniProt ID | Q9HC29 | Details | Details | |
UniProt Title | NOD2_HUMAN | Details | - | |
NCBI ID | 64127 | Details | Details | |
InnateDB ID | 30654 | Details | Details | |
DrugBank Drug ID | DB13615 | Details | Details | |
DrugBank Drug Name | Mifamurtide | Details | - |
Interactions
The protein is currently assigned to 125 interactions.
Collections
The protein is currently assigned to 67 collections.