Available data
Protein details
PLAU
7f809565-4408-46a2-a011-6ed703b98c6b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9052 | Details | Details | |
| HGNC Symbol | PLAU | Details | - | |
| HGNC Name | plasminogen activator, urokinase | Details | - | |
| HGNC Alias | UPA | Details | - | |
| HGNC Alias | URK | Details | - | |
| Ensembl ID | ENSG00000122861 | Details | Details | |
| UniProt ID | P00749 | Details | Details | |
| UniProt Title | UROK_HUMAN | Details | - | |
| NCBI ID | 5328 | Details | Details | |
| InnateDB ID | 78889 | Details | Details |
Interactions
The protein is currently assigned to 34 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| BTK - PLAU | Target | Details | |
| PLAUR - PLAU | Target | Details | |
| MIR193B - PLAU | Target | Details | |
| PLAU - VTN | Source | Details | |
| ALAS1 - PLAU | Target | Details | |
| PLAU - PLAU | Source | Details | |
| PLAU - PLAU | Target | Details | |
| PLAU - SCAMP5 | Source | Details | |
| PLAU - MOCOS | Source | Details | |
| SERPINB6 - PLAU | Target | Details | |
| PLAU - PBX1 | Source | Details | |
| CEBPG - PLAU | Target | Details | |
| SERPINE1 - PLAU | Target | Details | |
| PLAU - ADAM28 | Source | Details | |
| PLAU - IGF2R | Source | Details | |
| PLAU - PLG | Source | Details | |
| F2 - PLAU | Target | Details | |
| PLAT - PLAU | Target | Details | |
| PLAU - PDGFC | Source | Details | |
| PLAU - ST14 | Source | Details | |
| PLAU - LRP2 | Source | Details | |
| SERPINE2 - PLAU | Target | Details | |
| MYC - PLAU | Target | Details | |
| SERPINB2 - PLAU | Target | Details | |
| PLAU - PRKCA | Source | Details | |
| PBX1 - PLAU | Target | Details | |
| PLAU - SLURP1 | Source | Details | |
| PKNOX1 - PLAU | Target | Details | |
| PLAU - TEX101 | Source | Details | |
| PRKCA - PLAU | Target | Details | |
| PLAU - PLAUR | Source | Details | |
| LRP2 - PLAU | Target | Details | |
| SERPINA5 - PLAU | Target | Details | |
| PLAU - LRP1 | Source | Details |
Collections
The protein is currently assigned to 13 collections.