Available data
Protein details
POLE3
862a91a0-2ae9-453f-a068-6917c623747b
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00242 | Details | Details | |
DrugBank Drug Name | Cladribine | Details | - |
Databases
Values
The protein is currently assigned to 15 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 13546 | Details | Details | |
HGNC Symbol | POLE3 | Details | - | |
HGNC Name | DNA polymerase epsilon 3, accessory subunit | Details | - | |
HGNC Alias | CHARAC17 | Details | - | |
HGNC Alias | CHRAC17 | Details | - | |
HGNC Alias | CHRAC2 | Details | - | |
HGNC Alias | p17 | Details | - | |
HGNC Alias | Ybl1 | Details | - | |
Ensembl ID | ENSG00000148229 | Details | Details | |
UniProt ID | Q9NRF9 | Details | Details | |
UniProt Title | DPOE3_HUMAN | Details | - | |
NCBI ID | 54107 | Details | Details | |
InnateDB ID | 81768 | Details | Details | |
DrugBank Drug ID | DB00242 | Details | Details | |
DrugBank Drug Name | Cladribine | Details | - |
Interactions
The protein is currently assigned to 17 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CPSF2 - POLE3 | Target | Details | |
SLC25A15 - POLE3 | Target | Details | |
DR1 - POLE3 | Target | Details | |
XRCC5 - POLE3 | Target | Details | |
BAZ1A - POLE3 | Target | Details | |
UBC - POLE3 | Target | Details | |
YEATS4 - POLE3 | Target | Details | |
APP - POLE3 | Target | Details | |
POLE - POLE3 | Target | Details | |
MYC - POLE3 | Target | Details | |
POLE2 - POLE3 | Target | Details | |
RAD17 - POLE3 | Target | Details | |
POLE3 - CHRAC1 | Source | Details | |
KIF21B - POLE3 | Target | Details | |
POLE3 - POLE4 | Source | Details | |
DRAP1 - POLE3 | Target | Details | |
SMARCA5 - POLE3 | Target | Details |
Collections
The protein is currently assigned to 24 collections.