Available data
Protein details
ALDOB
87e0ede1-9692-4170-ad6e-1e88359b98ae
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 417 | Details | Details | |
| HGNC Symbol | ALDOB | Details | - | |
| HGNC Name | aldolase, fructose-bisphosphate B | Details | - | |
| Ensembl ID | ENSG00000136872 | Details | Details | |
| UniProt ID | P05062 | Details | Details | |
| UniProt Title | ALDOB_HUMAN | Details | - | |
| NCBI ID | 229 | Details | Details | |
| InnateDB ID | 78994 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ALDOB - FLCN | Source | Details | |
| ALDOB - ALDOB | Source | Details | |
| ALDOB - ALDOB | Target | Details | |
| ALDOB - APP | Source | Details | |
| ALDOB - STK11 | Source | Details | |
| ALDOB - BUB1 | Source | Details | |
| ALDOB - MUC20 | Source | Details | |
| ALDOB - MLH3 | Source | Details | |
| ALDOB - ATP6V1E1 | Source | Details | |
| ALDOB - SMAD4 | Source | Details | |
| ALDOB - MAP2K4 | Source | Details | |
| ALDOB - BBS2 | Source | Details | |
| ALDOB - BBS7 | Source | Details | |
| ALDOA - ALDOB | Target | Details | |
| ALDOB - HIVEP1 | Source | Details | |
| ALDOB - DCC | Source | Details | |
| ALDOB - CDKN2A | Source | Details | |
| ALDOB - BMPR1A | Source | Details | |
| ALDOB - NRAS | Source | Details | |
| APP - ALDOB | Target | Details | |
| ALDOB - BBS1 | Source | Details | |
| ALDOB - TXN2 | Source | Details | |
| ALDOB - SRC | Source | Details | |
| ALDOB - CTNNA1 | Source | Details | |
| ALDOB - MCC | Source | Details | |
| ALDOB - AGXT2 | Source | Details | |
| ALDOB - BBS4 | Source | Details | |
| ALDOB - MLH1 | Source | Details | |
| ALDOB - UBC | Source | Details |
Collections
The protein is currently assigned to 45 collections.