Available data
Protein details
TRIAP1
95ec0900-0fc2-46d9-b0e0-3ac1821adbf4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 26937 | Details | Details | |
HGNC Symbol | TRIAP1 | Details | - | |
HGNC Name | TP53 regulated inhibitor of apoptosis 1 | Details | - | |
HGNC Alias | HSPC132 | Details | - | |
HGNC Alias | MDM35 | Details | - | |
HGNC Alias | P53CSV | Details | - | |
HGNC Alias | WF-1 | Details | - | |
Ensembl ID | ENSG00000170855 | Details | Details | |
UniProt ID | O43715 | Details | Details | |
UniProt Title | TRIA1_HUMAN | Details | - | |
NCBI ID | 51499 | Details | Details |
Interactions
The protein is currently assigned to 13 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PRELID3A - TRIAP1 | Target | Details | |
AMY2A - TRIAP1 | Target | Details | |
PRELID1 - TRIAP1 | Target | Details | |
PRELID3B - TRIAP1 | Target | Details | |
TP53 - TRIAP1 | Target | Details | |
JCHAIN - TRIAP1 | Target | Details | |
SRF - TRIAP1 | Target | Details | |
ATF3 - TRIAP1 | Target | Details | |
APAF1 - TRIAP1 | Target | Details | |
TRIAP1 - PLEKHF2 | Source | Details | |
LCN2 - TRIAP1 | Target | Details | |
HSPA4 - TRIAP1 | Target | Details | |
NR3C1 - TRIAP1 | Target | Details |
Collections
The protein is currently assigned to 19 collections.