Available data
Protein details
CHRNA4
9a7e66ce-f5b3-4016-b921-88622b3cb2d5
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00184 | Details | Details | |
DrugBank Drug ID | DB01273 | Details | Details | |
DrugBank Drug Name | Nicotine | Details | - | |
DrugBank Drug Name | Varenicline | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 1958 | Details | Details | |
HGNC Symbol | CHRNA4 | Details | - | |
HGNC Name | cholinergic receptor nicotinic alpha 4 subunit | Details | - | |
HGNC Alias | BFNC | Details | - | |
HGNC Alias | EBN | Details | - | |
HGNC Alias | EBN1 | Details | - | |
Ensembl ID | ENSG00000101204 | Details | Details | |
UniProt ID | P43681 | Details | Details | |
UniProt Title | ACHA4_HUMAN | Details | - | |
NCBI ID | 1137 | Details | Details | |
DrugBank Drug ID | DB00184 | Details | Details | |
DrugBank Drug ID | DB01273 | Details | Details | |
DrugBank Drug Name | Nicotine | Details | - | |
DrugBank Drug Name | Varenicline | Details | - |
Interactions
The protein is currently assigned to 7 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CHRNA4 - CHRNA4 | Source | Details | |
CHRNA4 - CHRNA4 | Target | Details | |
CHRNA4 - CRELD2 | Source | Details | |
CHRNA4 - YWHAH | Source | Details | |
CHRNA4 - CHRNB2 | Source | Details | |
CHRNA4 - CSNK2B | Source | Details | |
CHRNA4 - VSNL1 | Source | Details |
Collections
The protein is currently assigned to 56 collections.