Available data
Protein details
APP
a256b213-f150-4e8d-8c09-e0e851cb4342
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB09148 | Details | Details | |
| DrugBank Drug ID | DB09149 | Details | Details | |
| DrugBank Drug ID | DB09151 | Details | Details | |
| DrugBank Drug Name | Florbetaben (18F) | Details | - | |
| DrugBank Drug Name | Florbetapir (18F) | Details | - | |
| DrugBank Drug Name | Flutemetamol (18F) | Details | - |
Databases
Values
The protein is currently assigned to 15 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 620 | Details | Details | |
| HGNC Symbol | APP | Details | - | |
| HGNC Name | amyloid beta precursor protein | Details | - | |
| HGNC Alias | AD1 | Details | - | |
| Ensembl ID | ENSG00000142192 | Details | Details | |
| UniProt ID | P05067 | Details | Details | |
| UniProt Title | A4_HUMAN | Details | - | |
| NCBI ID | 351 | Details | Details | |
| InnateDB ID | 1100 | Details | Details | |
| DrugBank Drug ID | DB09148 | Details | Details | |
| DrugBank Drug ID | DB09149 | Details | Details | |
| DrugBank Drug ID | DB09151 | Details | Details | |
| DrugBank Drug Name | Florbetaben (18F) | Details | - | |
| DrugBank Drug Name | Florbetapir (18F) | Details | - | |
| DrugBank Drug Name | Flutemetamol (18F) | Details | - |
Interactions
The protein is currently assigned to 1017 interactions.
Collections
The protein is currently assigned to 69 collections.