Available data
Protein details
MCAM
aed1e25a-4396-4ab4-8171-4d4a649c1e5b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6934 | Details | Details | |
HGNC Symbol | MCAM | Details | - | |
HGNC Name | melanoma cell adhesion molecule | Details | - | |
HGNC Alias | CD146 | Details | - | |
HGNC Alias | HEMCAM | Details | - | |
HGNC Alias | MelCAM | Details | - | |
HGNC Alias | METCAM | Details | - | |
HGNC Alias | MUC18 | Details | - | |
Ensembl ID | ENSG00000076706 | Details | Details | |
UniProt ID | P43121 | Details | Details | |
UniProt Title | MUC18_HUMAN | Details | - | |
NCBI ID | 4162 | Details | Details |
Interactions
The protein is currently assigned to 16 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MCAM - ATP6V0A2 | Source | Details | |
FYN - MCAM | Target | Details | |
ATP6V0A1 - MCAM | Target | Details | |
CD9 - MCAM | Target | Details | |
MCAM - UBC | Source | Details | |
CNTN1 - MCAM | Target | Details | |
HSPA1L - MCAM | Target | Details | |
MCAM - UBE2O | Source | Details | |
MCAM - NPM1 | Source | Details | |
PTK2B - MCAM | Target | Details | |
LAMA4 - MCAM | Target | Details | |
MCAM - HSP90AA5P | Source | Details | |
LGALS8 - MCAM | Target | Details | |
ADRB2 - MCAM | Target | Details | |
MCAM - ATF7IP | Source | Details | |
WNT5A - MCAM | Target | Details |
Collections
The protein is currently assigned to 45 collections.