Available data
Protein details
AHSG
bae88172-57c3-4984-a395-169cba946c77
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 349 | Details | Details | |
HGNC Symbol | AHSG | Details | - | |
HGNC Name | alpha 2-HS glycoprotein | Details | - | |
HGNC Alias | A2HS | Details | - | |
HGNC Alias | FETUA | Details | - | |
HGNC Alias | HSGA | Details | - | |
Ensembl ID | ENSG00000145192 | Details | Details | |
UniProt ID | P02765 | Details | Details | |
UniProt Title | FETUA_HUMAN | Details | - | |
NCBI ID | 197 | Details | Details | |
InnateDB ID | 68916 | Details | Details |
Interactions
The protein is currently assigned to 33 interactions.
# | Interaction | Type | Links |
---|---|---|---|
AHSG - FOSL2 | Source | Details | |
AHSG - HNF4G | Source | Details | |
ABL1 - AHSG | Target | Details | |
PITX3 - AHSG | Target | Details | |
AHSG - PPP5C | Source | Details | |
AHSG - JUND | Source | Details | |
AHSG - VKORC1 | Source | Details | |
AHSG - FBXO2 | Source | Details | |
AHSG - POTEF | Source | Details | |
AHSG - GDPD1 | Source | Details | |
AHSG - SP1 | Source | Details | |
AHSG - SOD1 | Source | Details | |
AHSG - MAPK6 | Source | Details | |
AHSG - CA8 | Source | Details | |
AHSG - GRB2 | Source | Details | |
AHSG - FOXA1 | Source | Details | |
AHSG - MAFK | Source | Details | |
AHSG - INSR | Source | Details | |
AHSG - MAFF | Source | Details | |
AHSG - TLR4 | Source | Details | |
AHSG - LY96 | Source | Details | |
AHSG - USP38 | Source | Details | |
AHSG - DDX31 | Source | Details | |
AHSG - HNF4A | Source | Details | |
AHSG - PITX3 | Source | Details | |
LY96 - AHSG | Target | Details | |
AHSG - DCN | Source | Details | |
AHSG - EP300 | Source | Details | |
AHSG - AKT1 | Source | Details | |
AHSG - CDC42 | Source | Details | |
AHSG - FOXA2 | Source | Details | |
AHSG - SNX27 | Source | Details | |
AHSG - TCF4 | Source | Details |
Collections
The protein is currently assigned to 33 collections.