Available data
Protein details
MYO1D
c61c0904-bb28-4a4d-a53c-73378b9d0b99
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7598 | Details | Details | |
HGNC Symbol | MYO1D | Details | - | |
HGNC Name | myosin ID | Details | - | |
HGNC Alias | KIAA0727 | Details | - | |
HGNC Alias | myr4 | Details | - | |
HGNC Alias | PPP1R108 | Details | - | |
Ensembl ID | ENSG00000176658 | Details | Details | |
UniProt ID | O94832 | Details | Details | |
UniProt Title | MYO1D_HUMAN | Details | - | |
NCBI ID | 4642 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MYO1D - BBS7 | Source | Details | |
MYO1D - HAVCR2 | Source | Details | |
MYO1D - CTCF | Source | Details | |
MYO1D - DNAI2 | Source | Details | |
MYO1D - TBC1D9B | Source | Details | |
MYO1D - TOR1AIP2 | Source | Details | |
MYO1D - PARP2 | Source | Details | |
MYO1D - PEX19 | Source | Details | |
MYO1D - PPP6R2 | Source | Details | |
MYO1D - LRRK2 | Source | Details | |
DLST - MYO1D | Target | Details | |
MYO1D - UBB | Source | Details | |
MYO1D - ZNRD2 | Source | Details | |
MYO1D - UBC | Source | Details | |
BTD - MYO1D | Target | Details | |
ESR2 - MYO1D | Target | Details | |
MYO1D - ZEB1 | Source | Details | |
MYO1D - SCN3B | Source | Details | |
COX15 - MYO1D | Target | Details | |
MYO1D - DKK3 | Source | Details | |
MYO1D - PSMC4 | Source | Details | |
MYO1D - PDHA1 | Source | Details | |
LSP1 - MYO1D | Target | Details | |
MYO1D - EID1 | Source | Details | |
CDH5 - MYO1D | Target | Details | |
MYO1D - FBXO40 | Source | Details | |
MYO1D - FBXO25 | Source | Details | |
MYO1D - PPP1CA | Source | Details | |
MYO1D - NEXN | Source | Details |
Collections
The protein is currently assigned to 94 collections.