Available data
                Protein details
            
        
            TJP2
        
            
                c65b00d7-455a-43cd-ade1-fff551119b8f
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 11 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 11828 | Details | Details | |
| HGNC Symbol | TJP2 | Details | - | |
| HGNC Name | tight junction protein 2 | Details | - | |
| HGNC Alias | DFNA51 | Details | - | |
| HGNC Alias | X104 | Details | - | |
| HGNC Alias | ZO2 | Details | - | |
| HGNC Alias | ZO-2 | Details | - | |
| Ensembl ID | ENSG00000119139 | Details | Details | |
| UniProt ID | Q9UDY2 | Details | Details | |
| UniProt Title | ZO2_HUMAN | Details | - | |
| NCBI ID | 9414 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 60 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 75 collections.