Available data
Protein details
PCDHGA4
c734ecb7-7511-4c0c-8bfa-d6c81392c72e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 8702 | Details | Details | |
HGNC Symbol | PCDHGA4 | Details | - | |
HGNC Name | protocadherin gamma subfamily A, 4 | Details | - | |
HGNC Alias | PCDH-GAMMA-A4 | Details | - | |
Ensembl ID | ENSG00000262576 | Details | Details | |
UniProt ID | Q9Y5G9 | Details | Details | |
UniProt Title | PCDG4_HUMAN | Details | - | |
NCBI ID | 56111 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SGTA - PCDHGA4 | Target | Details | |
NRM - PCDHGA4 | Target | Details | |
PAEP - PCDHGA4 | Target | Details |
Collections
The protein is currently assigned to 64 collections.