Available data
Protein details
ABCA1
ca5b5ad5-996c-4a7a-b6e8-b413f8746892
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01599 | Details | Details | |
DrugBank Drug Name | Probucol | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 29 | Details | Details | |
HGNC Symbol | ABCA1 | Details | - | |
HGNC Name | ATP binding cassette subfamily A member 1 | Details | - | |
HGNC Alias | ABC1 | Details | - | |
HGNC Alias | HDLDT1 | Details | - | |
HGNC Alias | TGD | Details | - | |
Ensembl ID | ENSG00000165029 | Details | Details | |
UniProt ID | O95477 | Details | Details | |
UniProt Title | ABCA1_HUMAN | Details | - | |
NCBI ID | 19 | Details | Details | |
InnateDB ID | 79441 | Details | Details | |
DrugBank Drug ID | DB01599 | Details | Details | |
DrugBank Drug Name | Probucol | Details | - |
Interactions
The protein is currently assigned to 67 interactions.
Collections
The protein is currently assigned to 107 collections.