Available data
Protein details
ABCC9
d0e80ef1-289c-487f-baaa-ae280671c55d
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09220 | Details | Details | |
DrugBank Drug Name | Nicorandil | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 60 | Details | Details | |
HGNC Symbol | ABCC9 | Details | - | |
HGNC Name | ATP binding cassette subfamily C member 9 | Details | - | |
HGNC Alias | CMD1O | Details | - | |
HGNC Alias | SUR2 | Details | - | |
Ensembl ID | ENSG00000069431 | Details | Details | |
UniProt ID | O60706 | Details | Details | |
UniProt Title | ABCC9_HUMAN | Details | - | |
NCBI ID | 10060 | Details | Details | |
DrugBank Drug ID | DB09220 | Details | Details | |
DrugBank Drug Name | Nicorandil | Details | - |
Interactions
The protein is currently assigned to 5 interactions.
# | Interaction | Type | Links |
---|---|---|---|
EEF1G - ABCC9 | Target | Details | |
KCNJ8 - ABCC9 | Target | Details | |
KCNJ11 - ABCC9 | Target | Details | |
HSPB2 - ABCC9 | Target | Details | |
LDHA - ABCC9 | Target | Details |
Collections
The protein is currently assigned to 138 collections.