Available data
Protein details
KYNU
d75ff190-3663-4070-947b-47fbf5cc9757
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6469 | Details | Details | |
| HGNC Symbol | KYNU | Details | - | |
| HGNC Name | kynureninase | Details | - | |
| Ensembl ID | ENSG00000115919 | Details | Details | |
| UniProt ID | Q16719 | Details | Details | |
| UniProt Title | KYNU_HUMAN | Details | - | |
| NCBI ID | 8942 | Details | Details | |
| InnateDB ID | 71532 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| KYNU - NUP210 | Source | Details | |
| CTBP2 - KYNU | Target | Details | |
| SMARCD2 - KYNU | Target | Details | |
| KYNU - CT55 | Source | Details | |
| ASNS - KYNU | Target | Details | |
| LMO4 - KYNU | Target | Details | |
| KYNU - PPP4R3B | Source | Details | |
| KYNU - KYNU | Source | Details | |
| KYNU - KYNU | Target | Details | |
| NME1-NME2 - KYNU | Target | Details | |
| KYNU - SIRT1 | Source | Details | |
| RET - KYNU | Target | Details | |
| EP300 - KYNU | Target | Details | |
| KYNU - NME1-NME2 | Source | Details | |
| KYNU - MCCD1 | Source | Details | |
| KYNU - MYOZ3 | Source | Details | |
| UBC - KYNU | Target | Details | |
| TPM3 - KYNU | Target | Details | |
| SMS - KYNU | Target | Details | |
| KYNU - FAM86C1P | Source | Details | |
| SGTA - KYNU | Target | Details | |
| PIP4K2B - KYNU | Target | Details | |
| COIL - KYNU | Target | Details | |
| KYNU - PALM2AKAP2 | Source | Details | |
| KYNU - SEC23IP | Source | Details | |
| STAT3 - KYNU | Target | Details | |
| KYNU - SSU72 | Source | Details | |
| KYNU - RASSF3 | Source | Details | |
| PPM1G - KYNU | Target | Details |
Collections
The protein is currently assigned to 56 collections.