Available data
Protein details
PPP6R3
d8ed8358-aeb1-42c7-8828-5c572bcd6244
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 22 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 1173 | Details | Details | |
| HGNC Symbol | PPP6R3 | Details | - | |
| HGNC Name | protein phosphatase 6 regulatory subunit 3 | Details | - | |
| HGNC Alias | C11orf23 | Details | - | |
| HGNC Alias | DKFZp781E17107 | Details | - | |
| HGNC Alias | DKFZp781E2374 | Details | - | |
| HGNC Alias | DKFZp781O2362 | Details | - | |
| HGNC Alias | FLJ11058 | Details | - | |
| HGNC Alias | FLJ43065 | Details | - | |
| HGNC Alias | KIAA1558 | Details | - | |
| HGNC Alias | MGC125711 | Details | - | |
| HGNC Alias | MGC125712 | Details | - | |
| HGNC Alias | PP6R3 | Details | - | |
| HGNC Alias | SAP190 | Details | - | |
| HGNC Alias | SAPL | Details | - | |
| HGNC Alias | SAPLa | Details | - | |
| HGNC Alias | SAPS3 | Details | - | |
| Ensembl ID | ENSG00000110075 | Details | Details | |
| UniProt ID | Q5H9R7 | Details | Details | |
| UniProt Title | PP6R3_HUMAN | Details | - | |
| NCBI ID | 55291 | Details | Details | |
| InnateDB ID | 61449 | Details | Details |
Interactions
The protein is currently assigned to 26 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PPP6R3 - ANKRD44 | Source | Details | |
| PRKDC - PPP6R3 | Target | Details | |
| PPP6R1 - PPP6R3 | Target | Details | |
| TERF2IP - PPP6R3 | Target | Details | |
| TRMT2A - PPP6R3 | Target | Details | |
| ATM - PPP6R3 | Target | Details | |
| POLR3A - PPP6R3 | Target | Details | |
| BRCA1 - PPP6R3 | Target | Details | |
| GPSM1 - PPP6R3 | Target | Details | |
| PPP6R3 - PPP6C | Source | Details | |
| PPP6R3 - BDP1 | Source | Details | |
| NFYA - PPP6R3 | Target | Details | |
| PPP6C - PPP6R3 | Target | Details | |
| PPP6R2 - PPP6R3 | Target | Details | |
| ANKRD28 - PPP6R3 | Target | Details | |
| SNAI2 - PPP6R3 | Target | Details | |
| TINF2 - PPP6R3 | Target | Details | |
| PPP6R3 - ANKRD52 | Source | Details | |
| LATS1 - PPP6R3 | Target | Details | |
| GTF2B - PPP6R3 | Target | Details | |
| PRKCA - PPP6R3 | Target | Details | |
| NFYB - PPP6R3 | Target | Details | |
| TBP - PPP6R3 | Target | Details | |
| PFAS - PPP6R3 | Target | Details | |
| UBC - PPP6R3 | Target | Details | |
| AURKA - PPP6R3 | Target | Details |
Collections
The protein is currently assigned to 40 collections.