Available data
Protein details
ALDH1A1
daf5b1e6-a3ba-4385-ae3c-0b71f09b55d4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 402 | Details | Details | |
| HGNC Symbol | ALDH1A1 | Details | - | |
| HGNC Name | aldehyde dehydrogenase 1 family member A1 | Details | - | |
| HGNC Alias | ALDH1 | Details | - | |
| HGNC Alias | PUMB1 | Details | - | |
| HGNC Alias | RALDH1 | Details | - | |
| Ensembl ID | ENSG00000165092 | Details | Details | |
| UniProt ID | P00352 | Details | Details | |
| UniProt Title | AL1A1_HUMAN | Details | - | |
| NCBI ID | 216 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ALDH1A1 - ALDH2 | Source | Details | |
| ALDH1A1 - UBC | Source | Details | |
| ALDH1A1 - POT1 | Source | Details | |
| ALDH1A1 - IL21 | Source | Details | |
| ALDH1A1 - MUC1 | Source | Details | |
| ALDH1A1 - ALDH1A1 | Source | Details | |
| ALDH1A1 - ALDH1A1 | Target | Details | |
| ALDH1A1 - NUPR1 | Source | Details | |
| TLX1 - ALDH1A1 | Target | Details | |
| ALDH1A1 - CEBPB | Source | Details | |
| AURKA - ALDH1A1 | Target | Details |
Collections
The protein is currently assigned to 24 collections.