Available data
Protein details
MICAL2
dd0b074b-c258-47b4-98c6-08d95c3e9f41
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 24693 | Details | Details | |
HGNC Symbol | MICAL2 | Details | - | |
HGNC Name | microtubule associated monooxygenase, calponin and LIM domain containing 2 | Details | - | |
HGNC Alias | KIAA0750 | Details | - | |
Ensembl ID | ENSG00000133816 | Details | Details | |
UniProt ID | O94851 | Details | Details | |
UniProt Title | MICA2_HUMAN | Details | - | |
NCBI ID | 9645 | Details | Details |
Interactions
The protein is currently assigned to 7 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MICAL2 - JPH4 | Source | Details | |
PTPRN - MICAL2 | Target | Details | |
RAB10 - MICAL2 | Target | Details | |
RAB1B - MICAL2 | Target | Details | |
RAD21 - MICAL2 | Target | Details | |
RAB8A - MICAL2 | Target | Details | |
CTCF - MICAL2 | Target | Details |
Collections
The protein is currently assigned to 64 collections.