Available data
Protein details
CCND1
df97bae3-1300-4f20-9588-7ff7178b0b26
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01169 | Details | Details | |
DrugBank Drug ID | DB11718 | Details | Details | |
DrugBank Drug Name | Arsenic trioxide | Details | - | |
DrugBank Drug Name | Encorafenib | Details | - |
Databases
Values
The protein is currently assigned to 16 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 1582 | Details | Details | |
HGNC Symbol | CCND1 | Details | - | |
HGNC Name | cyclin D1 | Details | - | |
HGNC Alias | BCL1 | Details | - | |
HGNC Alias | D11S287E | Details | - | |
HGNC Alias | PRAD1 | Details | - | |
HGNC Alias | U21B31 | Details | - | |
Ensembl ID | ENSG00000110092 | Details | Details | |
UniProt ID | P24385 | Details | Details | |
UniProt Title | CCND1_HUMAN | Details | - | |
NCBI ID | 595 | Details | Details | |
InnateDB ID | 61868 | Details | Details | |
DrugBank Drug ID | DB01169 | Details | Details | |
DrugBank Drug ID | DB11718 | Details | Details | |
DrugBank Drug Name | Arsenic trioxide | Details | - | |
DrugBank Drug Name | Encorafenib | Details | - |
Interactions
The protein is currently assigned to 206 interactions.
Collections
The protein is currently assigned to 27 collections.